Can Emyla new modern villa with gym 5´from Pacha
(3)
Can Emyla is a modern, minimalist house in a new development just minutes from the Nobu Hotel and Talamanca Beach. The house is newly built, spread across two floors plus a basement.
The ground floor has a hallway, a living room, a shower room, a double bedroom with terrace access, a fully equipped island kitchen with direct access to the main terrace, and a laundry room with washer, dryer and access to the rear terrace.
On the first floor there’s a shower room, two exterior-facing double bedrooms, and a suite with its own balcony and a bathroom with bathtub and double shower.
The basement holds two storage rooms and a full gym, with an elliptical, treadmill, exercise bike, dumbbells, a rack, kettlebells and more. Outside, there’s a terrace with a pool and a relaxation area with sunbeds for 8, plus a barbecue.
Satellite TV and a Sonos sound system are included throughout.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,440 | 2 € 1,440 | 3 € 1,440 | 4 € 1,440 | 5 € 1,440 |
||
| 6 € 1,440 | 7 € 1,440 | 8 € 1,440 | 9 € 1,440 | 10 € 1,440 | 11 € 1,440 | 12 € 1,440 |
| 13 € 1,440 | 14 € 1,440 | 15 € 1,440 | 16 € 1,440 | 17 € 1,440 | 18 € 1,440 | 19 € 1,440 |
| 20 € 1,440 | 21 € 1,440 | 22 € 1,440 | 23 € 1,440 | 24 € 1,440 | 25 € 1,440 | 26 € 1,440 |
| 27 € 1,440 | 28 € 1,440 | 29 € 1,440 | 30 € 1,440 | 31 € 1,440 3 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,440 3 | 2 € 1,440 3 |
|||||
| 3 € 1,440 3 | 4 € 1,440 3 | 5 € 1,440 3 | 6 € 1,440 3 | 7 € 1,440 3 | 8 € 1,440 3 | 9 € 1,440 3 |
| 10 € 1,440 3 | 11 € 1,440 3 | 12 € 1,440 3 | 13 € 1,440 3 | 14 € 1,440 3 | 15 € 1,440 3 | 16 € 1,440 3 |
| 17 € 1,440 3 | 18 € 1,440 3 | 19 € 1,440 3 | 20 € 1,440 3 | 21 € 1,440 3 | 22 € 1,440 3 | 23 € 1,440 3 |
| 24 € 1,440 3 | 25 € 1,440 3 | 26 € 1,440 3 | 27 € 1,440 3 | 28 € 1,440 3 | 29 € 1,440 3 | 30 € 1,440 3 |
| 31 € 1,440 3 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,440 3 | 2 € 1,440 3 | 3 € 1,440 3 | 4 € 1,440 3 | 5 € 1,440 3 | 6 € 1,440 3 |
|
| 7 € 1,440 3 | 8 € 1,440 3 | 9 € 1,440 3 | 10 € 1,440 3 | 11 € 1,440 3 | 12 € 1,440 3 | 13 € 1,440 3 |
| 14 € 1,440 3 | 15 € 1,440 3 | 16 € 1,440 3 | 17 € 1,440 3 | 18 € 1,440 3 | 19 € 1,440 3 | 20 € 1,440 3 |
| 21 € 1,440 3 | 22 € 1,440 3 | 23 € 1,440 3 | 24 € 1,440 3 | 25 € 1,440 3 | 26 € 1,440 3 | 27 € 1,440 3 |
| 28 € 1,440 3 | 29 € 1,440 3 | 30 € 1,440 3 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,440 3 | 2 € 1,440 3 | 3 € 1,440 3 | 4 € 1,440 3 |
|||
| 5 € 1,440 3 | 6 € 1,440 3 | 7 € 1,440 3 | 8 € 1,440 3 | 9 € 1,440 3 | 10 € 1,440 3 | 11 € 1,440 3 |
| 12 € 1,440 3 | 13 € 1,440 3 | 14 € 1,440 3 | 15 € 1,440 3 | 16 € 1,440 3 | 17 € 1,440 3 | 18 € 1,440 3 |
| 19 € 1,440 3 | 20 € 1,440 3 | 21 € 1,440 3 | 22 € 1,440 3 | 23 € 1,440 3 | 24 € 1,440 3 | 25 € 1,440 3 |
| 26 € 1,440 3 | 27 € 1,440 3 | 28 € 1,440 3 | 29 € 1,440 3 | 30 € 1,440 3 | 31 € 1,440 3 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,440 3 |
||||||
| 2 € 1,440 3 | 3 € 1,440 3 | 4 € 1,440 3 | 5 € 1,440 3 | 6 € 1,440 3 | 7 € 1,440 3 | 8 € 1,440 3 |
| 9 € 1,440 3 | 10 € 1,440 3 | 11 € 1,440 3 | 12 € 1,440 3 | 13 € 1,440 3 | 14 € 1,440 3 | 15 € 1,440 3 |
| 16 € 1,440 3 | 17 € 1,440 3 | 18 € 1,440 3 | 19 € 1,440 3 | 20 € 1,440 3 | 21 € 1,440 3 | 22 € 1,440 3 |
| 23 € 1,440 3 | 24 € 1,440 3 | 25 € 1,440 3 | 26 € 1,440 3 | 27 € 1,440 3 | 28 € 1,440 3 | 29 € 1,440 3 |
| 30 € 1,440 3 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,440 3 | 2 € 1,440 3 | 3 € 1,440 3 | 4 € 1,440 3 | 5 € 1,440 3 | 6 € 1,440 3 |
|
| 7 € 1,440 3 | 8 € 1,440 3 | 9 € 1,440 3 | 10 € 1,440 3 | 11 € 1,440 3 | 12 € 1,440 3 | 13 € 1,440 3 |
| 14 € 1,440 3 | 15 € 1,440 3 | 16 € 1,440 3 | 17 € 1,440 3 | 18 € 1,440 3 | 19 € 1,440 3 | 20 € 1,440 3 |
| 21 € 1,440 3 | 22 € 1,440 3 | 23 € 1,440 3 | 24 € 1,440 3 | 25 € 1,440 3 | 26 € 1,440 3 | 27 € 1,440 3 |
| 28 € 1,440 3 | 29 € 1,440 3 | 30 € 1,440 3 | 31 € 1,440 3 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,440 3 | 2 € 1,440 3 | 3 € 1,440 3 |
||||
| 4 € 1,440 3 | 5 € 1,440 3 | 6 € 1,440 3 | 7 € 1,440 3 | 8 € 1,440 3 | 9 € 1,440 3 | 10 € 1,440 3 |
| 11 € 1,440 3 | 12 € 1,440 3 | 13 € 1,440 3 | 14 € 1,440 3 | 15 € 1,440 3 | 16 € 1,440 3 | 17 € 1,440 3 |
| 18 € 1,440 3 | 19 € 1,440 3 | 20 € 1,440 3 | 21 € 1,440 3 | 22 € 1,440 3 | 23 € 1,440 3 | 24 € 1,440 3 |
| 25 € 1,440 3 | 26 € 1,440 3 | 27 € 1,440 3 | 28 € 1,440 3 | 29 € 1,440 3 | 30 € 1,440 3 | 31 € 1,440 3 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,440 3 | 2 € 1,440 3 | 3 € 1,440 3 | 4 € 1,440 3 | 5 € 1,440 3 | 6 € 1,440 3 | 7 € 1,440 3 |
| 8 € 1,440 3 | 9 € 1,440 3 | 10 € 1,440 3 | 11 € 1,440 3 | 12 € 1,440 3 | 13 € 1,440 3 | 14 € 1,440 3 |
| 15 € 1,440 3 | 16 € 1,440 3 | 17 € 1,440 3 | 18 € 1,440 3 | 19 € 1,440 3 | 20 € 1,440 3 | 21 € 1,440 3 |
| 22 € 1,440 3 | 23 € 1,440 3 | 24 € 1,440 3 | 25 € 1,440 3 | 26 € 1,440 3 | 27 € 1,440 3 | 28 € 1,440 3 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,440 3 | 2 € 1,440 3 | 3 € 1,440 3 | 4 € 1,440 3 | 5 € 1,440 3 | 6 € 1,440 3 | 7 € 1,440 3 |
| 8 € 1,440 3 | 9 € 1,440 3 | 10 € 1,440 3 | 11 € 1,440 3 | 12 € 1,440 3 | 13 € 1,440 3 | 14 € 1,440 3 |
| 15 € 1,440 3 | 16 € 1,440 3 | 17 € 1,440 3 | 18 € 1,440 3 | 19 € 1,440 3 | 20 € 1,440 3 | 21 € 1,440 3 |
| 22 € 1,440 3 | 23 € 1,440 3 | 24 € 1,440 3 | 25 € 1,440 3 | 26 € 1,440 3 | 27 € 1,440 3 | 28 € 1,440 3 |
| 29 € 1,440 3 | 30 € 1,440 3 | 31 € 1,440 3 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,440 3 | 2 € 1,440 3 | 3 € 1,440 3 | 4 € 1,440 3 |
|||
| 5 € 1,440 3 | 6 € 1,440 3 | 7 € 1,440 3 | 8 € 1,440 3 | 9 € 1,440 3 | 10 € 1,440 3 | 11 € 1,440 3 |
| 12 € 1,440 3 | 13 € 1,440 3 | 14 € 1,440 3 | 15 € 1,440 3 | 16 € 1,440 3 | 17 € 1,440 3 | 18 € 1,440 3 |
| 19 € 1,440 3 | 20 € 1,440 3 | 21 € 1,440 3 | 22 € 1,440 3 | 23 € 1,440 3 | 24 € 1,440 3 | 25 € 1,440 3 |
| 26 € 1,440 3 | 27 € 1,440 3 | 28 € 1,440 3 | 29 € 1,440 3 | 30 € 1,440 3 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,440 3 | 2 € 1,440 3 |
|||||
| 3 € 1,440 3 | 4 € 1,440 3 | 5 € 1,440 3 | 6 € 1,440 3 | 7 € 1,440 3 | 8 € 1,440 3 | 9 € 1,440 3 |
| 10 € 1,440 3 | 11 € 1,440 3 | 12 € 1,440 3 | 13 € 1,440 3 | 14 € 1,440 3 | 15 € 1,440 3 | 16 € 1,440 3 |
| 17 € 1,440 3 | 18 € 1,440 3 | 19 € 1,440 3 | 20 € 1,440 3 | 21 € 1,440 3 | 22 € 1,440 3 | 23 € 1,440 3 |
| 24 € 1,440 3 | 25 € 1,440 3 | 26 € 1,440 3 | 27 € 1,440 3 | 28 € 1,440 3 | 29 € 1,440 3 | 30 € 1,440 3 |
| 31 € 1,440 3 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,440 3 | 2 € 1,440 3 | 3 € 1,440 3 | 4 € 1,440 3 | 5 € 1,440 3 | 6 € 1,440 3 |
|
| 7 € 1,440 3 | 8 € 1,440 3 | 9 € 1,440 3 | 10 € 1,440 3 | 11 € 1,440 3 | 12 € 1,440 3 | 13 € 1,440 3 |
| 14 € 1,440 3 | 15 € 1,440 3 | 16 € 1,440 3 | 17 € 1,440 3 | 18 € 1,440 3 | 19 € 1,440 3 | 20 € 1,440 3 |
| 21 € 1,440 3 | 22 € 1,440 3 | 23 € 1,440 3 | 24 € 1,440 3 | 25 € 1,440 3 | 26 € 1,440 3 | 27 € 1,440 3 |
| 28 € 1,440 3 | 29 € 1,440 3 | 30 € 1,440 3 |
||||
Impeccably clean throughout. Laura was extremely responsive — she immediately arranged for the pool issue to be resolved and was always prompt in answering our questions.
Excellent experience during our group getaway — despite our party atmosphere, we felt it would be equally suitable for families, as safety felt paramount. Comfortable outdoor areas for relaxing, and Laura maintained wonderful communication throughout. The only minor issue involved some ant activity, though this seems unavoidable anywhere. We’d certainly return.
A stunning newly constructed property located in the Jesús area, just a short distance from Ibiza Town. Immaculately finished with contemporary conveniences including premium audio and automated systems. Laura is an outstanding property manager — exceptionally responsive to inquiries and generously shares insider tips on ideal beach destinations and family-oriented attractions. We’d absolutely return!