A luxurious boutique stay, ideal for couples, families, solo travellers and business guests who value comfort, space and refined design.
Experience sophisticated living in the heart of Amsterdam’s city centre, with breathtaking views over the iconic historic canal belt. This exceptional duplex apartment, set within an 18th-century canal house, combines classical grandeur with state-of-the-art luxury and a bespoke interior. Recently completed and designed by The Collective Studio, it blends historic charm, modern comfort and high-end finishes for a genuinely memorable Amsterdam stay.
Walking in, you’re struck by the soaring ceilings and sense of space. Original monumental details have been carefully restored, while the interior has been transformed into a warm, elegant retreat. The apartment spans two levels (ground floor and lower ground floor), offering real privacy and exclusivity.
The kitchen is the heart of the home, built around a long, extended marble island for both cooking and entertaining, with modern built-in appliances for convenience. Each bedroom has an en-suite bathroom finished with refined materials and luxury fixtures. A hidden gem is the private patio/garden — a calm, quiet outdoor space in the middle of the property to fully unwind in. Both the living room and bedrooms enjoy stunning canal views, making every morning and evening feel special.
Highlights — Design & Interior: a 194 sqm duplex apartment with a bright, spacious feel; a high-end interior with a boutique-hotel atmosphere; fully furnished with custom-made pieces and real attention to detail; renovated while preserving original monumental features; designed by The Collective Studio.
Bedrooms & Bathrooms: 3 spacious bedrooms; 3 luxurious bathrooms with modern finishes and premium fixtures; 2 separate toilets; a private patio/garden for outdoor relaxation.
Comfort & Amenities: a modern kitchen with high-end built-in appliances; an in-unit washer and dryer; a spacious two-floor layout for privacy and comfort.
Work & Relaxation: high-speed fibre internet, well suited to remote work as well as quiet downtime.
Location & Lifestyle: on the historic Singel, in the heart of Amsterdam; surrounded by cafés, restaurants, boutiques and cultural highlights; walking distance to museums, canals and parks; excellent access by public transport and car.
Safety: smoke detector, carbon monoxide detector and fire extinguisher.
You’re staying in the UNESCO-listed Canal District, near the famous Nine Streets shopping area, surrounded by luxury restaurants, designer boutiques, cosy cafés and vibrant bars — a high-end alternative to a standard vacation rental. Nearby landmarks include Dam Square, Leidseplein, Rembrandtplein, the Anne Frank House, the Jordaan district, the Rijksmuseum, the Van Gogh Museum and the Flower Market (Bloemenmarkt).
You’re also surrounded by some of Amsterdam’s most exclusive hotels — directly opposite the canal house are the stylish Soho House and the modern W Hotel, both known for their luxury and vibrant restaurants, while the Rosewood and the charming Pulitzer Hotel, with its canal houses and inner gardens, are both within walking distance, adding to the exclusive feel of the neighbourhood.
From here you can explore the historic Canal District, Dam Square, Leidseplein, Rembrandtplein, the Nine Streets, the Anne Frank House, the Flower Market, the Westerkerk, the Jordaan, the Van Gogh Museum, the Rijksmuseum and the Stedelijk Museum — all easily reached on foot, by bike, or via the trams, buses, metro and Amsterdam Central Station nearby.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,510 | 2 € 2,510 | 3 € 2,510 | 4 € 2,510 | 5 € 2,510 |
||
| 6 € 2,510 | 7 € 2,510 | 8 € 2,510 | 9 € 2,510 | 10 € 2,510 | 11 € 2,510 | 12 € 2,510 |
| 13 € 2,510 | 14 € 2,510 | 15 € 2,510 | 16 € 2,510 | 17 € 2,510 | 18 € 2,510 | 19 € 2,510 |
| 20 € 2,510 | 21 € 2,510 | 22 € 2,510 | 23 € 2,510 | 24 € 2,510 | 25 € 2,510 | 26 € 2,510 |
| 27 € 2,510 | 28 € 2,510 | 29 € 2,510 | 30 € 2,510 | 31 € 2,510 3 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,510 3 | 2 € 2,510 3 |
|||||
| 3 € 2,510 3 | 4 € 2,510 3 | 5 € 2,510 3 | 6 € 2,510 3 | 7 € 2,510 3 | 8 € 2,510 3 | 9 € 2,510 3 |
| 10 € 2,510 3 | 11 € 2,510 3 | 12 € 2,510 3 | 13 € 2,510 3 | 14 € 2,510 3 | 15 € 2,510 3 | 16 € 2,510 3 |
| 17 € 2,510 3 | 18 € 2,510 3 | 19 € 2,510 3 | 20 € 2,510 3 | 21 € 2,510 3 | 22 € 2,510 3 | 23 € 2,510 3 |
| 24 € 2,510 3 | 25 € 2,510 3 | 26 € 2,510 3 | 27 € 2,510 3 | 28 € 2,510 3 | 29 € 2,510 3 | 30 € 2,510 3 |
| 31 € 2,510 3 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,510 3 | 2 € 2,510 3 | 3 € 2,510 3 | 4 € 2,510 3 | 5 € 2,510 3 | 6 € 2,510 3 |
|
| 7 € 2,510 3 | 8 € 2,510 3 | 9 € 2,510 3 | 10 € 2,510 3 | 11 € 2,510 3 | 12 € 2,510 3 | 13 € 2,510 3 |
| 14 € 2,510 3 | 15 € 2,510 3 | 16 € 2,510 3 | 17 € 2,510 3 | 18 € 2,510 3 | 19 € 2,510 3 | 20 € 2,510 3 |
| 21 € 2,510 3 | 22 € 2,510 3 | 23 € 2,510 3 | 24 € 2,510 3 | 25 € 2,510 3 | 26 € 2,510 3 | 27 € 2,510 3 |
| 28 € 2,510 3 | 29 € 2,510 3 | 30 € 2,510 3 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,510 3 | 2 € 2,510 3 | 3 € 2,510 3 | 4 € 2,510 3 |
|||
| 5 € 2,510 3 | 6 € 2,510 3 | 7 € 2,510 3 | 8 € 2,510 3 | 9 € 2,510 3 | 10 € 2,510 3 | 11 € 2,510 3 |
| 12 € 2,510 3 | 13 € 2,510 3 | 14 € 2,510 3 | 15 € 2,510 3 | 16 € 2,510 3 | 17 € 2,510 3 | 18 € 2,510 3 |
| 19 € 2,510 3 | 20 € 2,510 3 | 21 € 2,510 3 | 22 € 2,510 3 | 23 € 2,510 3 | 24 € 2,510 3 | 25 € 2,510 3 |
| 26 € 2,510 3 | 27 € 2,510 3 | 28 € 2,510 3 | 29 € 2,510 3 | 30 € 2,510 3 | 31 € 2,510 3 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,510 3 |
||||||
| 2 € 2,510 3 | 3 € 2,510 3 | 4 € 2,510 3 | 5 € 2,510 3 | 6 € 2,510 3 | 7 € 2,510 3 | 8 € 2,510 3 |
| 9 € 2,510 3 | 10 € 2,510 3 | 11 € 2,510 3 | 12 € 2,510 3 | 13 € 2,510 3 | 14 € 2,510 3 | 15 € 2,510 3 |
| 16 € 2,510 3 | 17 € 2,510 3 | 18 € 2,510 3 | 19 € 2,510 3 | 20 € 2,510 3 | 21 € 2,510 3 | 22 € 2,510 3 |
| 23 € 2,510 3 | 24 € 2,510 3 | 25 € 2,510 3 | 26 € 2,510 3 | 27 € 2,510 3 | 28 € 2,510 3 | 29 € 2,510 3 |
| 30 € 2,510 3 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,510 3 | 2 € 2,510 3 | 3 € 2,510 3 | 4 € 2,510 3 | 5 € 2,510 3 | 6 € 2,510 3 |
|
| 7 € 2,510 3 | 8 € 2,510 3 | 9 € 2,510 3 | 10 € 2,510 3 | 11 € 2,510 3 | 12 € 2,510 3 | 13 € 2,510 3 |
| 14 € 2,510 3 | 15 € 2,510 3 | 16 € 2,510 3 | 17 € 2,510 3 | 18 € 2,510 3 | 19 € 2,510 3 | 20 € 2,510 3 |
| 21 € 2,510 3 | 22 € 2,510 3 | 23 € 2,510 3 | 24 € 2,510 3 | 25 € 2,510 3 | 26 € 2,510 3 | 27 € 2,510 3 |
| 28 € 2,510 3 | 29 € 2,510 3 | 30 € 2,510 3 | 31 € 2,510 3 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,510 3 | 2 € 2,510 3 | 3 € 2,510 3 |
||||
| 4 € 2,510 3 | 5 € 2,510 3 | 6 € 2,510 3 | 7 € 2,510 3 | 8 € 2,510 3 | 9 € 2,510 3 | 10 € 2,510 3 |
| 11 € 2,510 3 | 12 € 2,510 3 | 13 € 2,510 3 | 14 € 2,510 3 | 15 € 2,510 3 | 16 € 2,510 3 | 17 € 2,510 3 |
| 18 € 2,510 3 | 19 € 2,510 3 | 20 € 2,510 3 | 21 € 2,510 3 | 22 € 2,510 3 | 23 € 2,510 3 | 24 € 2,510 3 |
| 25 € 2,510 3 | 26 € 2,510 3 | 27 € 2,510 3 | 28 € 2,510 3 | 29 € 2,510 3 | 30 € 2,510 3 | 31 € 2,510 3 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,510 3 | 2 € 2,510 3 | 3 € 2,510 3 | 4 € 2,510 3 | 5 € 2,510 3 | 6 € 2,510 3 | 7 € 2,510 3 |
| 8 € 2,510 3 | 9 € 2,510 3 | 10 € 2,510 3 | 11 € 2,510 3 | 12 € 2,510 3 | 13 € 2,510 3 | 14 € 2,510 3 |
| 15 € 2,510 3 | 16 € 2,510 3 | 17 € 2,510 3 | 18 € 2,510 3 | 19 € 2,510 3 | 20 € 2,510 3 | 21 € 2,510 3 |
| 22 € 2,510 3 | 23 € 2,510 3 | 24 € 2,510 3 | 25 € 2,510 3 | 26 € 2,510 3 | 27 € 2,510 3 | 28 € 2,510 3 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,510 3 | 2 € 2,510 3 | 3 € 2,510 3 | 4 € 2,510 3 | 5 € 2,510 3 | 6 € 2,510 3 | 7 € 2,510 3 |
| 8 € 2,510 3 | 9 € 2,510 3 | 10 € 2,510 3 | 11 € 2,510 3 | 12 € 2,510 3 | 13 € 2,510 3 | 14 € 2,510 3 |
| 15 € 2,510 3 | 16 € 2,510 3 | 17 € 2,510 3 | 18 € 2,510 3 | 19 € 2,510 3 | 20 € 2,510 3 | 21 € 2,510 3 |
| 22 € 2,510 3 | 23 € 2,510 3 | 24 € 2,510 3 | 25 € 2,510 3 | 26 € 2,510 3 | 27 € 2,510 3 | 28 € 2,510 3 |
| 29 € 2,510 3 | 30 € 2,510 3 | 31 € 2,510 3 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,510 3 | 2 € 2,510 3 | 3 € 2,510 3 | 4 € 2,510 3 |
|||
| 5 € 2,510 3 | 6 € 2,510 3 | 7 € 2,510 3 | 8 € 2,510 3 | 9 € 2,510 3 | 10 € 2,510 3 | 11 € 2,510 3 |
| 12 € 2,510 3 | 13 € 2,510 3 | 14 € 2,510 3 | 15 € 2,510 3 | 16 € 2,510 3 | 17 € 2,510 3 | 18 € 2,510 3 |
| 19 € 2,510 3 | 20 € 2,510 3 | 21 € 2,510 3 | 22 € 2,510 3 | 23 € 2,510 3 | 24 € 2,510 3 | 25 € 2,510 3 |
| 26 € 2,510 3 | 27 € 2,510 3 | 28 € 2,510 3 | 29 € 2,510 3 | 30 € 2,510 3 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,510 3 | 2 € 2,510 3 |
|||||
| 3 € 2,510 3 | 4 € 2,510 3 | 5 € 2,510 3 | 6 € 2,510 3 | 7 € 2,510 3 | 8 € 2,510 3 | 9 € 2,510 3 |
| 10 € 2,510 3 | 11 € 2,510 3 | 12 € 2,510 3 | 13 € 2,510 3 | 14 € 2,510 3 | 15 € 2,510 3 | 16 € 2,510 3 |
| 17 € 2,510 3 | 18 € 2,510 3 | 19 € 2,510 3 | 20 € 2,510 3 | 21 € 2,510 3 | 22 € 2,510 3 | 23 € 2,510 3 |
| 24 € 2,510 3 | 25 € 2,510 3 | 26 € 2,510 3 | 27 € 2,510 3 | 28 € 2,510 3 | 29 € 2,510 3 | 30 € 2,510 3 |
| 31 € 2,510 3 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,510 3 | 2 € 2,510 3 | 3 € 2,510 3 | 4 € 2,510 3 | 5 € 2,510 3 | 6 € 2,510 3 |
|
| 7 € 2,510 3 | 8 € 2,510 3 | 9 € 2,510 3 | 10 € 2,510 3 | 11 € 2,510 3 | 12 € 2,510 3 | 13 € 2,510 3 |
| 14 € 2,510 3 | 15 € 2,510 3 | 16 € 2,510 3 | 17 € 2,510 3 | 18 € 2,510 3 | 19 € 2,510 3 | 20 € 2,510 3 |
| 21 € 2,510 3 | 22 € 2,510 3 | 23 € 2,510 3 | 24 € 2,510 3 | 25 € 2,510 3 | 26 € 2,510 3 | 27 € 2,510 3 |
| 28 € 2,510 3 | 29 € 2,510 3 | 30 € 2,510 3 |
||||